Renogy CA- Get Extra 10% OFF for ShadowFlux Solar Panel
Scope: product
ASR Last reviewed Oct 30, 2026
As of Oct 30, 2026, I have not found a confirmed 2026 Black Friday price from EcoFlow, Jackery or BLUETTI, so nothing on this page is a Black Friday deal yet. What is live now is 20 active coupon codes from 4 brands, plus the sale price this site's catalog records for each station. I will update this page when the brands announce.
Jump to: judging a price, active coupons, deal alerts.
A percentage off list price tells you very little. Sale prices are ordinary in this category: across the stations below, the typical sale price already sits 8% to 56% under list. So the number to beat is the typical sale price, not the list price.
I have not tested these stations, and a table like this says nothing about whether one is right for you. Each table shows up to 5 models, ordered by the site's catalog score. For the full range, see the portable power stations hub.
| Model | List price | Typical sale | Under list | $/Wh at sale | Prices dated |
|---|---|---|---|---|---|
| EcoFlow DELTA Pro 3 | $3,999 | $3,699 | $300 (8%) | $0.90 | Nov 2, 2026 |
| EcoFlow DELTA 3 Ultra | $1,599 | $1,299 | $300 (19%) | $0.42 | Nov 2, 2026 |
| EcoFlow DELTA 3 Plus | $999 | $829 | $170 (17%) | $0.81 | Apr 8, 2026 |
| EcoFlow DELTA 2 Max | $1,599 | $1,199 | $400 (25%) | $0.59 | Apr 8, 2026 |
| EcoFlow TRAIL Plus 300 DC | $300 | $199 | $101 (34%) | $0.69 | Aug 22, 2026 |
| Model | List price | Typical sale | Under list | $/Wh at sale | Prices dated |
|---|---|---|---|---|---|
| Jackery Explorer 5000 Plus | $4,299 | $2,879 | $1,420 (33%) | $0.57 | Nov 2, 2026 |
| Jackery Explorer 2000 Plus | $1,499 | $899 | $600 (40%) | $0.44 | May 28, 2026 |
| Jackery Explorer 1000 Plus | $999 | $699 | $300 (30%) | $0.55 | May 28, 2026 |
| Jackery Explorer 1500 Ultra | $1,299 | $899 | $400 (31%) | $0.59 | Aug 22, 2026 |
| Jackery Explorer 2000 v2 | $1,999 | $1,699 | $300 (15%) | $0.83 | Nov 2, 2026 |
| Model | List price | Typical sale | Under list | $/Wh at sale | Prices dated |
|---|---|---|---|---|---|
| BLUETTI AC200MAX | $1,999 | $1,599 | $400 (20%) | $0.78 | Apr 8, 2026 |
| BLUETTI AC180 | $999 | $699 | $300 (30%) | $0.61 | Apr 8, 2026 |
| BLUETTI AC200L | $1,499 | $1,299 | $200 (13%) | $0.63 | Apr 8, 2026 |
| Bluetti Apex 300 | $1,699 | $1,499 | $200 (12%) | $0.54 | Nov 2, 2026 |
| BLUETTI AC70 | $599 | $499 | $100 (17%) | $0.65 | Apr 8, 2026 |
| Model | List price | Typical sale | Under list | $/Wh at sale | Prices dated |
|---|---|---|---|---|---|
| Anker SOLIX F3800 | $3,999 | $2,399 | $1,600 (40%) | $0.62 | Apr 8, 2026 |
| Pecron F3000LFP | $1,999 | $999 | $1,000 (50%) | $0.33 | Aug 22, 2026 |
| UDPOWER S2400 | $1,600 | $700 | $900 (56%) | $0.34 | Nov 2, 2026 |
| Anker SOLIX C1000 | $999 | $799 | $200 (20%) | $0.76 | Apr 8, 2026 |
| UDPOWER S1200 | $799 | $399 | $400 (50%) | $0.34 | Nov 2, 2026 |
These are ordinary coupons from the site's coupon feed, not Black Friday offers. Confirm the total drops in your cart before you pay.
Scope: product
ASR RNGNL8 RNGBD6 Scope: category
SPS8PFF Scope: category
SP8 Scope: category
CC8 Scope: category
BC8 Scope: product
Solarbank 4 + BP5000 battery + 6 * 500W Solar Panle bundle Solarbank 4 + BP5000 battery + 8 * 500W Solar Panle bundle ANKERSOLIX20 Scope: category
power3 Scope: category
power5 Scope: product
EB70S20 RED5% Scope: product
ELITE5OFF Scope: sitewide
DEAL5 Scope: product
POWER3000 Scope: product
JASG5000 Scope: product
JA5000PD ⚡ Deal Alerts
No confirmed Black Friday prices yet. Drop your email and I'll send new verified deals as they come in.
Not that I could confirm as of Oct 30, 2026. Nothing on this page is a Black Friday price. I will update it when the brands publish theirs.
I do not have a confirmed start date from any of these brands, so I am not printing one. Each brand sets its own timing. If you want to hear when deals land, the deal alert signup on this page is the way to do it.
At minimum, a price at or below the typical sale price in the tables on this page, for the same model and the same bundle. A price above that line is not a deal, whatever percentage the banner shows. Those catalog prices carry a date, so check how old the figure is before you lean on it.
I cannot promise a lower price is coming. If you need the station soon and today's price is at or below the typical sale price, waiting is a gamble with no known payoff. If you do not need it yet, joining the deal alerts costs nothing.
I do not know yet. Codes can change or end, and a brand's sale terms may not allow them. Enter the code in the cart and confirm the total drops before you pay.